exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1695 Location: Indonesia
|
Posted: Tue Jul 14, 2009 6:20 am Post subject: natty conduit fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|POWERS, ERIC A|WHITE|MALE|BROWN|BROWN|5'03''|184|03/09/2001|04/01/1964
|NOWLING, MARVIN M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|155|03/03/2008|05/18/1962
|TATE, TOMMY|BLACK|MALE|BLACK|BROWN|5'06''|176|12/01/2008|11/03/1973
|ERAZO, ELIEZER|WHITE|MALE|BLACK|BROWN|6'00''|215|10/13/2007|12/03/1974
|FOLEY, JOHN J IV</A>|WHITE|MALE|BROWN|HAZEL|5'08''|241|05/21/2006|12/25/1964</TBODY></FONT></TH></TR>
|MORRIS, CHRISTOPHER S|WHITE|MALE|BROWN|BROWN|5'09''|160|04/14/1998|05/08/1979
|KENDRICK, COREY L|WHITE|MALE|BROWN|BROWN|5'08''|138|06/27/2008|08/25/1986
|GARCIA, ISAAK|WHITE|MALE|BLACK|BROWN|5'07''|175|03/01/1999|12/17/1960
|ROMANO, DANIEL|WHITE|MALE|BROWN|BROWN|5'09''|190|07/01/2008|08/24/1962
|RICHARDSON, ANTHONY C|BLACK|MALE|BLACK|BROWN|5'07''|155|06/23/2006|08/27/1963
|GROSS, BENEDICT T|WHITE|MALE|BROWN|GREEN|6'04''|205|10/16/1998|02/01/1962
|WOODS, CHARLES R|WHITE|MALE|BROWN|BLUE|5'11''|197|03/01/2001|05/15/1959
|PARKS, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'00''|162|05/01/2009|02/23/1985
|TOMBLIN, LONNIE J|BLACK|MALE|BLACK|BROWN|5'11''|209|09/01/2007|08/09/1960
|JACKSON, RODERICK L|BLACK|MALE|BLACK|BROWN|6'01''|175|02/01/2008|12/23/1962
|MCCLARTY, REGINALD|BLACK|MALE|BLACK|BROWN|5'06''|248|05/28/2009|08/05/1970
|MURRAY, DORIS|BLACK|FEMALE|BLACK|BROWN|5'01''|216|10/08/2005|05/27/1956
|BROWN, CARLTON E|BLACK|MALE|BLACK|BROWN|5'05''|172|06/28/2007|05/23/1965
|MCKELVEY, ERONDA L|BLACK|FEMALE|BLACK|BROWN|5'03''|162|08/26/2006|08/07/1964
|JOHNSON, JESSIE J|BLACK|MALE|BLACK|BROWN|5'09''|176|09/18/2005|01/04/1980
|LACKEY, JOHN P|WHITE|MALE|BROWN|HAZEL|5'10''|170|11/01/1998|11/07/1968
|MCNABB, RODNEY J|BLACK|MALE|BLACK|BROWN|5'08''|175|11/28/2002|09/19/1980
|MATSEN, EARL F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|161|DECEASED|07/04/1953
|HOBSON, GARY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|203|05/29/2007|08/06/1957
|HAYES, ANDRE L|BLACK|MALE|BLACK|BROWN|5'09''|163|09/19/2001|11/21/1974
|JIMINEZ-GOMEZ, JORGE|WHITE|MALE|BLACK|BROWN|5'06''|198|05/14/2009|10/10/1981
|MITCHELL, FRANKIE B|BLACK|MALE|BLACK|BROWN|5'06''|180|09/11/2003|11/17/1963
|BAKER, JAMES A|WHITE|MALE|BROWN|BROWN|6'01''|160|03/28/2008|08/27/1984
|NICHOLS, THELMA E|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|226|04/30/2009|02/20/1965
|CHUKES, GREGORY L|BLACK|MALE|BLACK|BROWN|5'11''|233|11/27/2008|12/24/1956
|CUNNINGHAM, JOYCE A|BLACK|FEMALE|BLACK|BROWN|5'06''|238|07/04/2006|01/18/1955
|WALKER, CEDRIC D|BLACK|MALE|BLACK|BROWN|5'10''|156|02/15/2007|06/30/1981
|MILTON, JONAS C|BLACK|MALE|BLACK|BROWN|5'03''|160|09/01/2006|08/09/1964
|CORBIN, JAMES A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|210|09/06/2002|05/18/1957
|HERNANDEZ, IRAN|HISPANIC|MALE|BLACK|BROWN|5'09''|220|02/23/2008|01/15/1983
|THOMAS, JASON L|WHITE|MALE|BROWN|BROWN|5'08''|185|11/21/2007|05/22/1980
|MARSHALL, BOBBY L|BLACK|MALE|BLACK|BROWN|5'08''|175|12/07/2007|09/01/1957
|SKELTON, MERLE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|192|01/29/2009|01/12/1961
|WILLIAMS, DARRL R|BLACK|MALE|BLACK|BROWN|5'09''|225|03/19/2002|06/06/1971
|ASH, PRINCE E|BLACK|MALE|BLACK|BROWN|5'08''|153|10/15/2002|11/30/1978
|WEATHERSPOON, JOHNNIE R|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'00''|175|03/24/1998|04/08/1962
|BELLEW, CARL D|WHITE|MALE|BROWN|BLUE|5'10''|144|10/18/2007|12/22/1963
|COLE, JAMES|WHITE|MALE|BROWN|BLUE|5'08''|161|03/23/2000|04/21/1962
|ROBLES, CARLOS|WHITE|MALE|BLACK|BROWN|5'05''|150|09/13/2001|03/13/1975
|LAIRSEY, STEPHANIE R|WHITE|FEMALE|BROWN|HAZEL|5'05''|170|06/13/2004|09/15/1970
|LE, TRUNG K|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'09''|154|06/23/2007|08/15/1971
|LEE, RODNEY|BLACK|MALE|BLACK|BROWN|5'10''|186|08/21/2005|01/02/1955
|TRAMMELL, JOHN D|WHITE|MALE|BROWN|BROWN|5'05''|202|01/13/2009|02/04/1962
|ECHEVARRIA, BRENDA S|BLACK|FEMALE|BLACK|BROWN|5'02''|175|11/24/2002|07/17/1957
|HENNON, JOHN B|WHITE|MALE|BLACK|HAZEL|5'06''|178|02/15/2001|10/27/1975</TBODY></FONT></TH></TR>
|GRILLBORTZER, JOHN P|WHITE|MALE|BLACK|HAZEL|5'07''|135|07/18/2000|08/08/1980
|LOUIS, KEVIN S|WHITE|MALE|BROWN|BLUE|5'11''|308|10/09/2004|08/11/1961
|BULLOCK, GLENN T|WHITE|MALE|BROWN|BLUE|5'09''|185|12/13/2000|10/17/1956
|WALDEN, FREDERICK|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'03''|204|03/12/2009|08/08/1958
|SANDER, HOWARD|BLACK|MALE|BLACK|BROWN|5'09''|167|11/03/2004|10/19/1959</TBODY></FONT></TH></TR>
|JONES, RANDY H|BLACK|MALE|BLACK|BROWN|5'11''|188|12/13/2007|01/16/1979
|LULKIN, TINA M|WHITE|FEMALE|BROWN|BROWN|5'03''|160|09/17/2005|08/17/1983
|RODRIGUEZ, WILLIAM G|WHITE|MALE|BLACK|BROWN|5'10''|175|01/01/2009|07/15/1988
|MC CREE, JOHNNY|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'02''|170|08/09/2007|10/29/1959</TBODY></FONT></TH></TR>
|MONSDIVAIS, PACO|HISPANIC|MALE|BROWN|BROWN|5'07''|157|06/22/2006|07/04/1957
|COLE, AARON J|WHITE|MALE|BROWN|BROWN|5'05''|176|10/08/2004|10/21/1977
|EUBANKS, JAY L|WHITE|MALE|BROWN|HAZEL|5'08''|105|07/09/2007|09/28/1963
|ARMSTRONG, TOR M|BLACK|MALE|BLACK|BROWN|6'00''|137|06/12/2007|04/05/1979
|KIMBLE, TERRILL D|BLACK|MALE|BLACK|BROWN|5'08''|168|09/01/2000|03/19/1975
|ZIFF, RICHARD A|WHITE|MALE|BLACK|BROWN|5'10''|156|09/11/2006|07/29/1963
|BIVINS, WILLIE L|BLACK|MALE|BLACK|BROWN|5'07''|200|01/27/2007|02/26/1956
|SPEARMAN, RICHARD|BLACK|MALE|BLACK|BROWN|5'05''|153|08/16/2007|03/18/1983
|CHISLER, JEWEL R|WHITE|FEMALE|BROWN|BLUE|5'04''|122|01/21/2007|02/23/1958
|VANZANT, WESLEY J|BLACK|MALE|BLACK|BROWN|5'11''|210|01/24/2008|12/01/1981
|KEESLING, JASON|WHITE|MALE|BROWN|BLUE|5'09''|143|11/14/1999|03/22/1979
|DAVIDSON, TOMMY J|WHITE|MALE|BROWN|HAZEL|5'04''|145|08/26/2008|08/18/1965
|JOHNSON, RONNIE O|BLACK|MALE|BLACK|BROWN|6'00''|205|11/22/1998|09/27/1962
|ROSA, BRANDI|WHITE|FEMALE|BROWN|BROWN|5'07''|148|05/18/2005|02/14/1966</TBODY></FONT></TH></TR>
|LEACH, HERBERT|BLACK|MALE|BLACK|BROWN|5'09''|155|01/06/2003|08/27/1952
|YEARWOOD, MACK L|WHITE|MALE|BROWN|GREEN|5'06''|148|12/19/2001|02/23/1974
|MILLER, MARTIN W|WHITE|MALE|BROWN|HAZEL|5'08''|200|05/04/2008|02/28/1970
|MAGEE, MARTIN W|WHITE|MALE|BROWN|HAZEL|5'10''|300|05/25/2002|08/23/1955
|HENDERSON, JEROME|BLACK|MALE|BLACK|BROWN|5'08''|220|03/31/2009|01/08/1970
|PAUL, JOSEPH C|WHITE|MALE|BROWN|BLUE|5'08''|150|12/22/2003|03/14/1963
|JAKOUCH, RAHMAH M|WHITE|FEMALE|BLACK|HAZEL|5'07''|160|10/10/2004|09/09/1985
|JANOSKI, GUSSIE|WHITE|FEMALE|BROWN|HAZEL|5'04''|154|08/27/2002|08/04/1957
|RAMOS, EDWARD|WHITE|MALE|BROWN|BROWN|5'05''|175|11/26/2008|11/29/1962
|DEROSSETT, RONALD D|WHITE|MALE|BROWN|BROWN|5'10''|210|06/30/2004|03/16/1977
|ARTHUR, CHRISTOPHER W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|200|07/23/2005|08/30/1973
|HARBICAN, CARL|WHITE|MALE|BROWN|BROWN|6'00''|252|05/18/2004|01/28/1955
|STEVENSON, DALE E|WHITE|MALE|BROWN|GREEN|5'07''|160|02/11/2009|06/01/1958
|READY, TERRY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|167|04/29/2008|04/30/1984
|JANOWSKI, STEPHEN S|WHITE|MALE|BROWN|BLUE|5'07''|200|03/01/2009|02/18/1965
|HARRIS, ANTONIO E|BLACK|MALE|BLACK|BROWN|5'08''|218|09/13/2008|11/21/1964
|FULLER, NICHOLAS W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'05''|132|07/31/2003|04/27/1982
|RUSSO, HARRY H II</A>|WHITE|MALE|BROWN|HAZEL|5'09''|215|01/12/2009|03/26/1973
|BRYAN, CLIFFORD F|BLACK|MALE|BLACK|BROWN|5'09''|195|04/19/2004|01/27/1967
|CRENSHAW, LESLIE|BLACK|MALE|BLACK|BROWN|5'10''|212|09/12/2008|11/06/1959
|PEOPLES, WILLIE J|BLACK|MALE|BLACK|BROWN|6'02''|204|08/23/2001|07/03/1962</TBODY></FONT></TH></TR>
|PERRY, WILLONA|BLACK|FEMALE|BLACK|BROWN|5'06''|298|06/01/2004|09/08/1976
|DEMILLE, KENT M|WHITE|MALE|BROWN|BLUE|5'09''|184|03/15/2005|03/17/1972
|KAPPES, DONALD|WHITE|MALE|BROWN|HAZEL|5'10''|168|10/06/2004|05/05/1968
|SMITH, DANIEL J|WHITE|MALE|RED OR AUBURN|GREEN|6'00''|246|01/01/2005|05/29/1970
|CARLSON, RAYMOND H|WHITE|MALE|BROWN|HAZEL|6'00''|238|08/28/2005|10/30/1964
|ARBOLEDA, FRANCISCO|WHITE|MALE|BLACK|BROWN|5'05''|115|10/26/2000|04/19/1982
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://gregorm.com/forum/viewtopic.php?p=29577#29577 |
|